Model | Yacht name | Year | Berths | Cabins |
1.1.-28.4.23
|
29.4.-5.5.23
|
6.5.-12.5.23
|
13.5.-19.5.23
|
20.5.-26.5.23
|
27.5.-2.6.23
|
3.6.-9.6.23
|
10.6.-16.6.23
|
17.6.-23.6.23
|
24.6.-30.6.23
|
1.7.-7.7.23
|
8.7.-14.7.23
|
15.7.-21.7.23
|
22.7.-28.7.23
|
29.7.-4.8.23
|
5.8.-11.8.23
|
12.8.-18.8.23
|
19.8.-25.8.23
|
26.8.-1.9.23
|
2.9.-8.9.23
|
9.9.-15.9.23
|
16.9.-22.9.23
|
23.9.-29.9.23
|
30.9.-30.12.23
|
31.12.-31.12.23
|
1.1.-29.3.24
|
30.3.-5.4.24
|
6.4.-12.4.24
|
13.4.-19.4.24
|
20.4.-26.4.24
|
27.4.-3.5.24
|
4.5.-10.5.24
|
11.5.-17.5.24
|
18.5.-24.5.24
|
25.5.-31.5.24
|
1.6.-7.6.24
|
8.6.-14.6.24
|
15.6.-21.6.24
|
22.6.-28.6.24
|
29.6.-5.7.24
|
6.7.-12.7.24
|
13.7.-19.7.24
|
20.7.-26.7.24
|
27.7.-2.8.24
|
3.8.-9.8.24
|
10.8.-16.8.24
|
17.8.-23.8.24
|
24.8.-30.8.24
|
31.8.-6.9.24
|
7.9.-13.9.24
|
14.9.-20.9.24
|
21.9.-27.9.24
|
28.9.24 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bali 4.1 | Rena Majore | 2020 | 11 | 5 | 3,345.00 € | 4,380.00 € | 4,380.00 € | 4,380.00 € | 4,900.00 € | 4,900.00 € | 5,760.00 € | 5,760.00 € | 6,460.00 € | 6,460.00 € | 7,340.00 € | 7,340.00 € | 8,540.00 € | 8,540.00 € | 9,560.00 € | 9,560.00 € | 9,560.00 € | 7,260.00 € | 6,070.00 € | 6,070.00 € | 6,070.00 € | 4,950.00 € | 3,990.00 € | 3,186.00 € | - | 3,345.00 € | 3,345.00 € | 3,345.00 € | 3,345.00 € | 3,345.00 € | 4,380.00 € | 4,380.00 € | 4,380.00 € | 4,900.00 € | 4,900.00 € | 5,760.00 € | 5,760.00 € | 6,460.00 € | 6,460.00 € | 7,340.00 € | 7,340.00 € | 8,540.00 € | 8,540.00 € | 9,560.00 € | 9,560.00 € | 9,560.00 € | 7,260.00 € | 6,070.00 € | 6,070.00 € | 6,070.00 € | 4,950.00 € | 3,990.00 € | 3,186.00 € |
Bavaria Cruiser 46 * | Punta Molentis | 2021 | 10 | 4 | 3,175.00 € | 3,290.00 € | 3,290.00 € | 3,290.00 € | 3,290.00 € | 3,290.00 € | 3,790.00 € | 4,390.00 € | 4,390.00 € | 4,390.00 € | 4,390.00 € | 5,390.00 € | 5,390.00 € | 5,390.00 € | 5,390.00 € | 6,790.00 € | 6,790.00 € | 6,790.00 € | 5,390.00 € | 4,390.00 € | 3,790.00 € | 3,790.00 € | 3,790.00 € | 3,790.00 € | - | 3,175.00 € | 3,175.00 € | 3,175.00 € | 3,175.00 € | 3,175.00 € | 3,290.00 € | 3,290.00 € | 3,290.00 € | 3,290.00 € | 3,290.00 € | 3,790.00 € | 4,390.00 € | 4,390.00 € | 4,390.00 € | 4,390.00 € | 5,390.00 € | 5,390.00 € | 5,390.00 € | 5,390.00 € | 6,790.00 € | 6,790.00 € | 6,790.00 € | 5,390.00 € | 4,390.00 € | 3,790.00 € | 3,790.00 € | 3,790.00 € | 3,790.00 € |
Bavaria Cruiser 51 | Liscia Ruja | 2018 | 12 | 5 | 3,648.00 € | 4,351.00 € | 4,351.00 € | 4,351.00 € | 4,615.00 € | 4,615.00 € | 4,615.00 € | 5,385.00 € | 5,385.00 € | 5,385.00 € | 5,385.00 € | 5,385.00 € | 6,374.00 € | 6,374.00 € | 6,374.00 € | 7,473.00 € | 7,473.00 € | 5,385.00 € | 4,994.00 € | 4,994.00 € | 4,994.00 € | 4,994.00 € | 4,994.00 € | 3,648.00 € | - | 3,648.00 € | 3,648.00 € | 3,648.00 € | 3,648.00 € | 3,648.00 € | 4,351.00 € | 4,351.00 € | 4,351.00 € | 4,615.00 € | 4,615.00 € | 4,615.00 € | 5,385.00 € | 5,385.00 € | 5,385.00 € | 5,385.00 € | 5,385.00 € | 6,374.00 € | 6,374.00 € | 6,374.00 € | 7,473.00 € | 7,473.00 € | 5,385.00 € | 4,994.00 € | 4,994.00 € | 4,994.00 € | 4,994.00 € | 4,994.00 € | 3,648.00 € |
Bavaria Cruiser 51 | Pan di Zucchero | 2014 | 12 | 5 | 3,156.00 € | 3,916.00 € | 3,916.00 € | 3,916.00 € | 4,230.00 € | 4,230.00 € | 4,230.00 € | 5,000.00 € | 5,000.00 € | 5,000.00 € | 5,000.00 € | 5,000.00 € | 6,043.00 € | 6,043.00 € | 6,043.00 € | 6,813.00 € | 6,813.00 € | 4,945.00 € | 4,395.00 € | 4,395.00 € | 4,395.00 € | 4,395.00 € | 4,395.00 € | 3,156.00 € | - | 3,156.00 € | 3,156.00 € | 3,156.00 € | 3,156.00 € | 3,156.00 € | 3,916.00 € | 3,916.00 € | 3,916.00 € | 4,230.00 € | 4,230.00 € | 4,230.00 € | 5,000.00 € | 5,000.00 € | 5,000.00 € | 5,000.00 € | 5,000.00 € | 6,043.00 € | 6,043.00 € | 6,043.00 € | 6,813.00 € | 6,813.00 € | 4,945.00 € | 4,395.00 € | 4,395.00 € | 4,395.00 € | 4,395.00 € | 4,395.00 € | 3,156.00 € |
Dufour 520 GL | Cala di Volpe | 2018 | 12 | 5 | 3,900.00 € | 3,900.00 € | 3,900.00 € | 3,900.00 € | 3,900.00 € | 4,400.00 € | 4,400.00 € | 4,400.00 € | 5,800.00 € | 5,800.00 € | 5,800.00 € | 6,900.00 € | 6,900.00 € | 6,900.00 € | 8,600.00 € | 8,600.00 € | 8,600.00 € | 5,800.00 € | 5,336.00 € | 4,400.00 € | 4,400.00 € | 4,400.00 € | 4,400.00 € | 3,900.00 € | - | 3,900.00 € | 3,900.00 € | 3,900.00 € | 3,900.00 € | 3,900.00 € | 3,900.00 € | 3,900.00 € | 3,900.00 € | 3,900.00 € | 4,400.00 € | 4,400.00 € | 4,400.00 € | 5,800.00 € | 5,800.00 € | 5,800.00 € | 6,900.00 € | 6,900.00 € | 6,900.00 € | 8,600.00 € | 8,600.00 € | 8,600.00 € | 5,800.00 € | 5,336.00 € | 4,400.00 € | 4,400.00 € | 4,400.00 € | 4,400.00 € | 3,900.00 € |
Lagoon 46 | Terra Sarda | 2021 | 10 | 5 | 6,825.00 € | 7,350.00 € | 7,350.00 € | 7,350.00 € | 8,190.00 € | 8,190.00 € | 8,190.00 € | 9,975.00 € | 9,975.00 € | 9,975.00 € | 9,975.00 € | 9,975.00 € | 12,285.00 € | 12,285.00 € | 12,285.00 € | 14,595.00 € | 14,595.00 € | 12,285.00 € | 8,657.00 € | 8,657.00 € | 8,657.00 € | 8,657.00 € | 8,657.00 € | 6,825.00 € | - | 6,825.00 € | 6,825.00 € | 6,825.00 € | 6,825.00 € | 6,825.00 € | 7,350.00 € | 7,350.00 € | 7,350.00 € | 8,190.00 € | 8,190.00 € | 8,190.00 € | 9,975.00 € | 9,975.00 € | 9,975.00 € | 9,975.00 € | 9,975.00 € | 12,285.00 € | 12,285.00 € | 12,285.00 € | 14,595.00 € | 14,595.00 € | 12,285.00 € | 8,657.00 € | 8,657.00 € | 8,657.00 € | 8,657.00 € | 8,657.00 € | 6,825.00 € |
Lagoon 52F | Cala Luna | 2021 | 13 | 7 | 9,200.00 € | 9,400.00 € | 10,600.00 € | 10,600.00 € | 10,600.00 € | 11,500.00 € | 12,056.00 € | 12,354.00 € | 16,485.00 € | 16,485.00 € | 16,485.00 € | 16,485.00 € | 19,005.00 € | 19,005.00 € | 19,005.00 € | 22,890.00 € | 22,890.00 € | 16,485.00 € | 15,015.00 € | 15,015.00 € | 15,015.00 € | 12,801.00 € | 11,802.00 € | 11,802.00 € | - | 9,200.00 € | 9,200.00 € | 9,200.00 € | 9,200.00 € | 9,200.00 € | 9,400.00 € | 10,600.00 € | 10,600.00 € | 10,600.00 € | 11,500.00 € | 12,056.00 € | 12,354.00 € | 16,485.00 € | 16,485.00 € | 16,485.00 € | 16,485.00 € | 19,005.00 € | 19,005.00 € | 19,005.00 € | 22,890.00 € | 22,890.00 € | 16,485.00 € | 15,015.00 € | 15,015.00 € | 15,015.00 € | 12,801.00 € | 11,802.00 € | 11,802.00 € |
Nautitech 46 Fly | Sardinia | 2020 | 11 | 5 | 5,000.00 € | 5,800.00 € | 5,800.00 € | 5,800.00 € | 6,600.00 € | 6,600.00 € | 7,370.00 € | 7,370.00 € | 7,370.00 € | 8,280.00 € | 8,930.00 € | 8,930.00 € | 11,020.00 € | 11,020.00 € | 13,000.00 € | 13,000.00 € | 13,000.00 € | 9,730.00 € | 9,730.00 € | 7,750.00 € | 7,750.00 € | 5,760.00 € | 5,000.00 € | 5,000.00 € | - | 5,000.00 € | 5,000.00 € | 5,000.00 € | 5,000.00 € | 5,000.00 € | 5,800.00 € | 5,800.00 € | 5,800.00 € | 6,600.00 € | 6,600.00 € | 7,370.00 € | 7,370.00 € | 7,370.00 € | 8,280.00 € | 8,930.00 € | 8,930.00 € | 11,020.00 € | 11,020.00 € | 13,000.00 € | 13,000.00 € | 13,000.00 € | 9,730.00 € | 9,730.00 € | 7,750.00 € | 7,750.00 € | 5,760.00 € | 5,000.00 € | 5,000.00 € |
Nautitech Open 40 | Enteara | 2019 | 11 | 5 | 3,339.00 € | 4,491.00 € | 4,491.00 € | 4,491.00 € | 5,192.00 € | 5,192.00 € | 5,192.00 € | 6,287.00 € | 6,287.00 € | 6,287.00 € | 6,287.00 € | 6,287.00 € | 6,917.00 € | 6,917.00 € | 6,917.00 € | 8,649.00 € | 8,649.00 € | 6,817.00 € | 5,654.00 € | 5,654.00 € | 5,654.00 € | 5,654.00 € | 5,654.00 € | 3,339.00 € | - | 3,339.00 € | 3,339.00 € | 3,339.00 € | 3,339.00 € | 3,339.00 € | 4,491.00 € | 4,491.00 € | 4,491.00 € | 5,192.00 € | 5,192.00 € | 5,192.00 € | 6,287.00 € | 6,287.00 € | 6,287.00 € | 6,287.00 € | 6,287.00 € | 6,917.00 € | 6,917.00 € | 6,917.00 € | 8,649.00 € | 8,649.00 € | 6,817.00 € | 5,654.00 € | 5,654.00 € | 5,654.00 € | 5,654.00 € | 5,654.00 € | 3,339.00 € |
Model | Yacht name | Year | Berths | Cabins |
1.1.-28.4.23
|
29.4.-5.5.23
|
6.5.-12.5.23
|
13.5.-19.5.23
|
20.5.-26.5.23
|
27.5.-2.6.23
|
3.6.-9.6.23
|
10.6.-16.6.23
|
17.6.-23.6.23
|
24.6.-30.6.23
|
1.7.-7.7.23
|
8.7.-14.7.23
|
15.7.-21.7.23
|
22.7.-28.7.23
|
29.7.-4.8.23
|
5.8.-11.8.23
|
12.8.-18.8.23
|
19.8.-25.8.23
|
26.8.-1.9.23
|
2.9.-8.9.23
|
9.9.-15.9.23
|
16.9.-22.9.23
|
23.9.-29.9.23
|
30.9.-30.12.23
|
31.12.-31.12.23
|
1.1.-29.3.24
|
30.3.-5.4.24
|
6.4.-12.4.24
|
13.4.-19.4.24
|
20.4.-26.4.24
|
27.4.-3.5.24
|
4.5.-10.5.24
|
11.5.-17.5.24
|
18.5.-24.5.24
|
25.5.-31.5.24
|
1.6.-7.6.24
|
8.6.-14.6.24
|
15.6.-21.6.24
|
22.6.-28.6.24
|
29.6.-5.7.24
|
6.7.-12.7.24
|
13.7.-19.7.24
|
20.7.-26.7.24
|
27.7.-2.8.24
|
3.8.-9.8.24
|
10.8.-16.8.24
|
17.8.-23.8.24
|
24.8.-30.8.24
|
31.8.-6.9.24
|
7.9.-13.9.24
|
14.9.-20.9.24
|
21.9.-27.9.24
|
28.9.24 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bali 4.2 | Arveskida II | 2022 | 11 | 5 | 3,724.00 € | 4,934.00 € | 4,934.00 € | 4,934.00 € | 6,867.00 € | 6,867.00 € | 6,867.00 € | 7,920.00 € | 7,920.00 € | 7,920.00 € | 7,920.00 € | 7,920.00 € | 10,010.00 € | 10,010.00 € | 10,010.00 € | 10,230.00 € | 10,230.00 € | 8,500.00 € | 7,990.00 € | 6,867.00 € | 6,867.00 € | 5,390.00 € | 5,390.00 € | 3,724.00 € | - | 3,724.00 € | 3,724.00 € | 3,724.00 € | 3,724.00 € | 3,724.00 € | 4,934.00 € | 4,934.00 € | 4,934.00 € | 6,867.00 € | 6,867.00 € | 6,867.00 € | 7,920.00 € | 7,920.00 € | 7,920.00 € | 7,920.00 € | 7,920.00 € | 10,010.00 € | 10,010.00 € | 10,010.00 € | 10,230.00 € | 10,230.00 € | 8,500.00 € | 7,990.00 € | 6,867.00 € | 6,867.00 € | 5,390.00 € | 5,390.00 € | 3,724.00 € |
Bali 5.4 | Spritz "New 2024" | 2024 | 12 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8,650.00 € | - | 8,650.00 € | 8,650.00 € | 8,650.00 € | 8,650.00 € | 8,930.00 € | 9,210.00 € | 10,050.00 € | 10,880.00 € | 11,720.00 € | 12,560.00 € | 13,400.00 € | 15,500.00 € | 17,500.00 € | 17,500.00 € | 19,000.00 € | 19,000.00 € | 21,500.00 € | 21,500.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 23,500.00 € | 17,500.00 € | 17,500.00 € | 17,500.00 € | 15,500.00 € | 15,500.00 € |
Bali Catspace | Capriccioli | 2023 | 8 | 4 | 3,550.00 € | 3,880.00 € | 3,880.00 € | 4,200.00 € | 4,520.00 € | 4,850.00 € | 5,170.00 € | 5,490.00 € | 5,820.00 € | 6,350.00 € | 6,890.00 € | 7,430.00 € | 7,970.00 € | 8,510.00 € | 9,050.00 € | 9,910.00 € | 9,910.00 € | 9,370.00 € | 7,970.00 € | 7,220.00 € | 6,460.00 € | 5,710.00 € | 4,950.00 € | 3,880.00 € | - | 3,550.00 € | 3,550.00 € | 3,550.00 € | 3,550.00 € | 3,550.00 € | 3,880.00 € | 3,880.00 € | 4,200.00 € | 4,520.00 € | 4,850.00 € | 5,170.00 € | 5,490.00 € | 5,820.00 € | 6,350.00 € | 6,890.00 € | 7,430.00 € | 7,970.00 € | 8,510.00 € | 9,050.00 € | 9,910.00 € | 9,910.00 € | 9,370.00 € | 7,970.00 € | 7,220.00 € | 6,460.00 € | 5,710.00 € | 4,950.00 € | 3,880.00 € |
Bavaria Cruiser 46 | Maladroxia | 2017 | 10 | 4 | 2,752.00 € | 2,752.00 € | 2,752.00 € | 2,752.00 € | 3,540.00 € | 3,540.00 € | 3,540.00 € | 4,233.00 € | 4,233.00 € | 4,233.00 € | 4,233.00 € | 5,253.00 € | 5,253.00 € | 5,253.00 € | 5,515.00 € | 6,681.00 € | 6,681.00 € | 5,515.00 € | 4,233.00 € | 3,540.00 € | 3,540.00 € | 3,540.00 € | 3,540.00 € | 2,674.00 € | - | 2,752.00 € | 2,752.00 € | 2,752.00 € | 2,752.00 € | 2,752.00 € | 2,752.00 € | 2,752.00 € | 2,752.00 € | 3,540.00 € | 3,540.00 € | 3,540.00 € | 4,233.00 € | 4,233.00 € | 4,233.00 € | 4,233.00 € | 5,253.00 € | 5,253.00 € | 5,253.00 € | 5,515.00 € | 6,681.00 € | 6,681.00 € | 5,515.00 € | 4,233.00 € | 3,540.00 € | 3,540.00 € | 3,540.00 € | 3,540.00 € | 2,674.00 € |
Bavaria Cruiser 51 | Mediterranea | 2017 | 12 | 5 | 3,472.00 € | 4,219.00 € | 4,219.00 € | 4,219.00 € | 4,219.00 € | 4,219.00 € | 4,417.00 € | 5,165.00 € | 5,165.00 € | 5,165.00 € | 5,165.00 € | 5,165.00 € | 6,209.00 € | 6,209.00 € | 6,209.00 € | 7,307.00 € | 7,307.00 € | 5,165.00 € | 4,747.00 € | 4,747.00 € | 4,747.00 € | 4,747.00 € | 4,747.00 € | 3,472.00 € | - | 3,472.00 € | 3,472.00 € | 3,472.00 € | 3,472.00 € | 3,472.00 € | 4,219.00 € | 4,219.00 € | 4,219.00 € | 4,219.00 € | 4,219.00 € | 4,417.00 € | 5,165.00 € | 5,165.00 € | 5,165.00 € | 5,165.00 € | 5,165.00 € | 6,209.00 € | 6,209.00 € | 6,209.00 € | 7,307.00 € | 7,307.00 € | 5,165.00 € | 4,747.00 € | 4,747.00 € | 4,747.00 € | 4,747.00 € | 4,747.00 € | 3,472.00 € |
Dufour 425 GL | Angedras | 2009 | 8 | 3 | 1,230.00 € | 1,503.00 € | 1,503.00 € | 1,503.00 € | 1,950.00 € | 1,950.00 € | 1,950.00 € | 2,422.00 € | 2,422.00 € | 2,422.00 € | 2,422.00 € | 2,422.00 € | 3,186.00 € | 3,186.00 € | 3,186.00 € | 4,285.00 € | 4,285.00 € | 2,422.00 € | 1,950.00 € | 1,950.00 € | 1,950.00 € | 1,950.00 € | 1,950.00 € | 1,230.00 € | - | 1,230.00 € | 1,230.00 € | 1,230.00 € | 1,230.00 € | 1,230.00 € | 1,503.00 € | 1,503.00 € | 1,503.00 € | 1,950.00 € | 1,950.00 € | 1,950.00 € | 2,422.00 € | 2,422.00 € | 2,422.00 € | 2,422.00 € | 2,422.00 € | 3,186.00 € | 3,186.00 € | 3,186.00 € | 4,285.00 € | 4,285.00 € | 2,422.00 € | 1,950.00 € | 1,950.00 € | 1,950.00 € | 1,950.00 € | 1,950.00 € | 1,230.00 € |
Nautitech 46 Fly | Sardinia II | 2022 | 11 | 5 | 5,874.00 € | 6,400.00 € | 6,400.00 € | 6,400.00 € | 6,990.00 € | 6,990.00 € | 7,770.00 € | 7,770.00 € | 7,770.00 € | 8,680.00 € | 9,330.00 € | 9,330.00 € | 11,420.00 € | 11,420.00 € | 13,400.00 € | 13,400.00 € | 13,400.00 € | 10,130.00 € | 10,130.00 € | 8,150.00 € | 8,150.00 € | 6,160.00 € | 5,400.00 € | 5,400.00 € | - | 5,874.00 € | 5,874.00 € | 5,874.00 € | 5,874.00 € | 5,874.00 € | 6,400.00 € | 6,400.00 € | 6,400.00 € | 6,990.00 € | 6,990.00 € | 7,770.00 € | 7,770.00 € | 7,770.00 € | 8,680.00 € | 9,330.00 € | 9,330.00 € | 11,420.00 € | 11,420.00 € | 13,400.00 € | 13,400.00 € | 13,400.00 € | 10,130.00 € | 10,130.00 € | 8,150.00 € | 8,150.00 € | 6,160.00 € | 5,400.00 € | 5,400.00 € |
Model | Yacht name | Year | Berths | Cabins |
1.1.-28.4.23
|
29.4.-5.5.23
|
6.5.-12.5.23
|
13.5.-19.5.23
|
20.5.-26.5.23
|
27.5.-2.6.23
|
3.6.-9.6.23
|
10.6.-16.6.23
|
17.6.-23.6.23
|
24.6.-30.6.23
|
1.7.-7.7.23
|
8.7.-14.7.23
|
15.7.-21.7.23
|
22.7.-28.7.23
|
29.7.-4.8.23
|
5.8.-11.8.23
|
12.8.-18.8.23
|
19.8.-25.8.23
|
26.8.-1.9.23
|
2.9.-8.9.23
|
9.9.-15.9.23
|
16.9.-22.9.23
|
23.9.-29.9.23
|
30.9.-30.12.23
|
31.12.-31.12.23
|
1.1.-29.3.24
|
30.3.-5.4.24
|
6.4.-12.4.24
|
13.4.-19.4.24
|
20.4.-26.4.24
|
27.4.-3.5.24
|
4.5.-10.5.24
|
11.5.-17.5.24
|
18.5.-24.5.24
|
25.5.-31.5.24
|
1.6.-7.6.24
|
8.6.-14.6.24
|
15.6.-21.6.24
|
22.6.-28.6.24
|
29.6.-5.7.24
|
6.7.-12.7.24
|
13.7.-19.7.24
|
20.7.-26.7.24
|
27.7.-2.8.24
|
3.8.-9.8.24
|
10.8.-16.8.24
|
17.8.-23.8.24
|
24.8.-30.8.24
|
31.8.-6.9.24
|
7.9.-13.9.24
|
14.9.-20.9.24
|
21.9.-27.9.24
|
28.9.24 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bavaria Cruiser 41 | Montecenz | 2017 | 8 | 3 | 1,996.00 € | 2,292.00 € | 2,292.00 € | 2,292.00 € | 2,538.00 € | 2,538.00 € | 2,538.00 € | 3,151.00 € | 3,151.00 € | 3,151.00 € | 3,151.00 € | 3,151.00 € | 3,646.00 € | 3,646.00 € | 3,646.00 € | 4,745.00 € | 4,745.00 € | 3,151.00 € | 2,538.00 € | 2,538.00 € | 2,538.00 € | 2,538.00 € | 2,538.00 € | 1,996.00 € | - | 1,996.00 € | 1,996.00 € | 1,996.00 € | 1,996.00 € | 1,996.00 € | 2,292.00 € | 2,292.00 € | 2,292.00 € | 2,538.00 € | 2,538.00 € | 2,538.00 € | 3,151.00 € | 3,151.00 € | 3,151.00 € | 3,151.00 € | 3,151.00 € | 3,646.00 € | 3,646.00 € | 3,646.00 € | 4,745.00 € | 4,745.00 € | 3,151.00 € | 2,538.00 € | 2,538.00 € | 2,538.00 € | 2,538.00 € | 2,538.00 € | 1,996.00 € |
Bed Linen set: € 17 per person (1 Pillowcase, 2 sheets, 2 towels)
Final Cleaning:
Outboard engine: € 100 / week (if requested)
Spy / Gennaker € 250 / week (if available)
Sup/Paddle € 100 / per week (if available)
Safety net: (if requested )
Transfer from Apt. Olbia to our Marina of Portisco: up to 4 pax € 50 for each way / from 5 people and more price on request
Transfer from Apt.Cagliari to our Marina in Cagliari: up to 8 pax € 35 for each way / from 8 people and more price on request
Marine Park fees
Food and beverage: (if requested, for an additional of 15%)
Fuel
Moorings in other ports, port taxes
Cagliari Sailing Charter bases : included the first and the last night
2 weeks 5%
3 weeks 8%
4 weeks 10% repeated client 5%
boat show 5%
early booking until 31/12/2021: 15%
maximum discount 15%
Booking will be confirmed when 50% will be paid; balance to be paid 4 weeks before embarking.
Failure to do this will result in cancellation of the reservation and withholding of the deposit.
Crew list, extra's list, arriving modalities, and clients' identity documents and sailing license copies must be sent at least 4 weeks before embarking.
6 days 85% - 5 days 75% - 4 days 65% - 3 days 55% - 2 days 40% - 1 day 25% of the week.
Embarking: Saturday start from 18:00
Disembarking: Saturday before 08:30 (arrival at the Base on Friday until 18:00)
EARLY BOARDING:
Procedure subject to availability. Embarkation on Saturday at 1pm - Extra cost €200 up to '42 - € 300 over '42
LATE DISEMBARKATION:
Procedure subject to availability. Extra cost € 200 up to '42 - € 300 over '42 - Obligation to be back on Saturday morning not later than 7 am.