| Model | Il nome dello yacht | Year | Berths | Cabins |
1.1.-27.3.26
|
28.3.-3.4.26
|
4.4.-10.4.26
|
11.4.-17.4.26
|
18.4.-24.4.26
|
25.4.-1.5.26
|
2.5.-8.5.26
|
9.5.-15.5.26
|
16.5.-22.5.26
|
23.5.-29.5.26
|
30.5.-5.6.26
|
6.6.-12.6.26
|
13.6.-19.6.26
|
20.6.-26.6.26
|
27.6.-3.7.26
|
4.7.-10.7.26
|
11.7.-17.7.26
|
18.7.-24.7.26
|
25.7.-31.7.26
|
1.8.-7.8.26
|
8.8.-14.8.26
|
15.8.-21.8.26
|
22.8.-28.8.26
|
29.8.-4.9.26
|
5.9.-11.9.26
|
12.9.-18.9.26
|
19.9.-25.9.26
|
26.9.26 >
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bali 4.1 | Rena Majore | 2020 | 11 | 5 | 3.687,00 € | 3.687,00 € | 3.687,00 € | 3.687,00 € | 3.687,00 € | 4.828,00 € | 4.828,00 € | 4.828,00 € | 5.402,00 € | 5.402,00 € | 6.350,00 € | 6.350,00 € | 7.122,00 € | 7.122,00 € | 8.092,00 € | 8.092,00 € | 9.415,00 € | 9.415,00 € | 10.539,00 € | 10.539,00 € | 10.539,00 € | 8.004,00 € | 6.692,00 € | 6.692,00 € | 6.692,00 € | 5.457,00 € | 4.399,00 € | 3.512,00 € |
| Bali 4.2* | JUST 42 | 2022 | 4 | 3 | 3.910,00 € | 3.910,00 € | 3.910,00 € | 3.910,00 € | 3.910,00 € | 5.180,00 € | 5.180,00 € | 5.180,00 € | 7.210,00 € | 7.210,00 € | 7.210,00 € | 8.316,00 € | 8.316,00 € | 8.316,00 € | 8.316,00 € | 8.316,00 € | 10.510,00 € | 10.510,00 € | 10.510,00 € | 10.741,00 € | 10.741,00 € | 8.925,00 € | 8.390,00 € | 7.210,00 € | 7.210,00 € | 5.660,00 € | 5.660,00 € | 3.910,00 € |
| Bali 4.4 | Seven | 2024 | 9 | 5 | 6.825,00 € | 6.825,00 € | 6.825,00 € | 6.825,00 € | 6.825,00 € | 6.825,00 € | 6.825,00 € | 6.825,00 € | 6.825,00 € | 6.825,00 € | 7.370,00 € | 7.560,00 € | 8.778,00 € | 9.975,00 € | 9.975,00 € | 10.150,00 € | 10.840,00 € | 12.040,00 € | 12.040,00 € | 12.621,00 € | 13.209,00 € | 13.209,00 € | 11.220,00 € | 9.702,00 € | 9.702,00 € | 8.890,00 € | 6.930,00 € | 6.930,00 € |
| Bali Catsmart | Violante | 2025 | 8 | 4 | 4.725,00 € | 4.725,00 € | 4.725,00 € | 4.725,00 € | 4.725,00 € | 4.725,00 € | 4.725,00 € | 4.725,00 € | 4.725,00 € | 4.725,00 € | 4.961,00 € | 4.961,00 € | 4.961,00 € | 5.953,00 € | 5.953,00 € | 7.056,00 € | 7.056,00 € | 7.854,00 € | 8.268,00 € | 8.268,00 € | 9.150,00 € | 9.150,00 € | 7.817,00 € | 6.945,00 € | 6.945,00 € | 5.512,00 € | 4.410,00 € | 4.410,00 € |
| Bali Catspace | Capriccioli | 2023 | 8 | 4 | 3.913,00 € | 3.913,00 € | 3.913,00 € | 3.913,00 € | 3.913,00 € | 4.277,00 € | 4.277,00 € | 4.630,00 € | 4.983,00 € | 5.346,00 € | 5.699,00 € | 6.052,00 € | 6.416,00 € | 7.000,00 € | 7.595,00 € | 8.191,00 € | 8.786,00 € | 9.382,00 € | 9.977,00 € | 10.925,00 € | 10.925,00 € | 10.329,00 € | 8.786,00 € | 7.960,00 € | 7.122,00 € | 6.295,00 € | 5.456,00 € | 4.277,00 € |
| Bavaria Cruiser 46 | Maladroxia | 2017 | 10 | 4 | 3.034,00 € | 3.034,00 € | 3.034,00 € | 3.034,00 € | 3.034,00 € | 3.034,00 € | 3.034,00 € | 3.034,00 € | 3.902,00 € | 3.902,00 € | 3.902,00 € | 4.667,00 € | 4.667,00 € | 4.667,00 € | 4.667,00 € | 5.791,00 € | 5.791,00 € | 5.791,00 € | 6.079,00 € | 7.365,00 € | 7.365,00 € | 6.079,00 € | 4.667,00 € | 3.902,00 € | 3.902,00 € | 3.902,00 € | 3.902,00 € | 2.947,00 € |
| Bavaria Cruiser 46 * | Punta Molentis | 2021 | 10 | 4 | 3.500,00 € | 3.500,00 € | 3.500,00 € | 3.500,00 € | 3.500,00 € | 3.626,00 € | 3.626,00 € | 3.626,00 € | 3.626,00 € | 3.626,00 € | 4.179,00 € | 4.840,00 € | 4.840,00 € | 4.840,00 € | 4.840,00 € | 5.943,00 € | 5.943,00 € | 5.943,00 € | 5.943,00 € | 7.486,00 € | 7.486,00 € | 7.486,00 € | 5.943,00 € | 4.840,00 € | 4.179,00 € | 4.179,00 € | 4.179,00 € | 4.179,00 € |
| Bavaria Cruiser 51 | Mediterranea | 2017 | 12 | 5 | 3.827,00 € | 3.827,00 € | 3.827,00 € | 3.827,00 € | 3.827,00 € | 4.651,00 € | 4.651,00 € | 4.651,00 € | 4.651,00 € | 4.651,00 € | 4.869,00 € | 5.694,00 € | 5.694,00 € | 5.694,00 € | 5.694,00 € | 5.694,00 € | 6.844,00 € | 6.844,00 € | 6.844,00 € | 8.055,00 € | 8.055,00 € | 5.694,00 € | 5.233,00 € | 5.233,00 € | 5.233,00 € | 5.233,00 € | 5.233,00 € | 3.827,00 € |
| Dufour 470 | Egusa | 2022 | 11 | 5 | 3.150,00 € | 3.150,00 € | 3.150,00 € | 3.150,00 € | 3.150,00 € | 3.150,00 € | 3.150,00 € | 3.150,00 € | 3.150,00 € | 3.150,00 € | 3.885,00 € | 3.885,00 € | 5.040,00 € | 5.040,00 € | 5.040,00 € | 5.040,00 € | 5.775,00 € | 5.775,00 € | 8.190,00 € | 8.190,00 € | 8.190,00 € | 7.665,00 € | 6.825,00 € | 5.775,00 € | 5.040,00 € | 4.515,00 € | 3.150,00 € | 3.150,00 € |
| Dufour 520 GL | Cala di Volpe | 2018 | 12 | 5 | 4.299,00 € | 4.299,00 € | 4.299,00 € | 4.299,00 € | 4.299,00 € | 4.299,00 € | 4.299,00 € | 4.299,00 € | 4.299,00 € | 4.851,00 € | 4.851,00 € | 4.851,00 € | 6.394,00 € | 6.394,00 € | 6.394,00 € | 6.720,00 € | 6.720,00 € | 6.720,00 € | 7.245,00 € | 9.345,00 € | 9.345,00 € | 6.394,00 € | 5.882,00 € | 4.851,00 € | 4.851,00 € | 4.851,00 € | 4.851,00 € | 4.299,00 € |
| Grand Soleil 58 | Morfely | 2017 | 9 | 4 | 4.022,00 € | 4.022,00 € | 4.022,00 € | 4.022,00 € | 4.022,00 € | 4.022,00 € | 4.022,00 € | 4.022,00 € | 4.022,00 € | 4.601,00 € | 5.429,00 € | 6.363,00 € | 6.942,00 € | 7.875,00 € | 8.106,00 € | 8.285,00 € | 8.463,00 € | 8.694,00 € | 9.040,00 € | 9.272,00 € | 10.322,00 € | 10.322,00 € | 9.040,00 € | 9.040,00 € | 7.529,00 € | 6.363,00 € | 5.544,00 € | 4.610,00 € |
| Lagoon 42 | Beatrix | 2019 | 12 | 6 | 5.391,00 € | 5.391,00 € | 5.391,00 € | 5.391,00 € | 5.391,00 € | 5.391,00 € | 5.391,00 € | 5.391,00 € | 5.391,00 € | 5.391,00 € | 5.391,00 € | 6.456,00 € | 6.824,00 € | 7.485,00 € | 7.485,00 € | 7.485,00 € | 8.919,00 € | 8.919,00 € | 9.470,00 € | 9.470,00 € | 10.241,00 € | 10.241,00 € | 7.044,00 € | 7.044,00 € | 6.383,00 € | 6.383,00 € | 5.391,00 € | 5.280,00 € |
| Lagoon 46 | Terra Sarda | 2021 | 10 | 5 | 7.524,00 € | 7.524,00 € | 7.524,00 € | 7.524,00 € | 7.524,00 € | 8.102,00 € | 8.102,00 € | 8.102,00 € | 9.030,00 € | 9.030,00 € | 9.030,00 € | 10.997,00 € | 10.997,00 € | 10.997,00 € | 10.997,00 € | 10.997,00 € | 13.545,00 € | 13.545,00 € | 13.545,00 € | 16.091,00 € | 16.091,00 € | 13.545,00 € | 9.544,00 € | 9.544,00 € | 9.544,00 € | 9.544,00 € | 9.544,00 € | 7.524,00 € |
| Nautitech 46 Fly | Sardinia | 2020 | 11 | 5 | 5.250,00 € | 5.512,00 € | 5.512,00 € | 5.512,00 € | 5.512,00 € | 6.394,00 € | 6.394,00 € | 6.394,00 € | 7.276,00 € | 7.276,00 € | 8.125,00 € | 8.125,00 € | 8.125,00 € | 9.128,00 € | 9.845,00 € | 9.845,00 € | 12.149,00 € | 12.149,00 € | 12.149,00 € | 14.332,00 € | 14.332,00 € | 10.726,00 € | 8.543,00 € | 8.543,00 € | 8.543,00 € | 6.350,00 € | 5.250,00 € | 5.512,00 € |
| Model | Il nome dello yacht | Year | Berths | Cabins |
1.1.-27.3.26
|
28.3.-3.4.26
|
4.4.-10.4.26
|
11.4.-17.4.26
|
18.4.-24.4.26
|
25.4.-1.5.26
|
2.5.-8.5.26
|
9.5.-15.5.26
|
16.5.-22.5.26
|
23.5.-29.5.26
|
30.5.-5.6.26
|
6.6.-12.6.26
|
13.6.-19.6.26
|
20.6.-26.6.26
|
27.6.-3.7.26
|
4.7.-10.7.26
|
11.7.-17.7.26
|
18.7.-24.7.26
|
25.7.-31.7.26
|
1.8.-7.8.26
|
8.8.-14.8.26
|
15.8.-21.8.26
|
22.8.-28.8.26
|
29.8.-4.9.26
|
5.9.-11.9.26
|
12.9.-18.9.26
|
19.9.-25.9.26
|
26.9.26 >
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bali 4.2 | Arveskida II | 2022 | 9 | 5 | 4.105,00 € | 4.105,00 € | 4.105,00 € | 4.105,00 € | 4.105,00 € | 5.439,00 € | 5.439,00 € | 5.439,00 € | 7.570,00 € | 7.570,00 € | 7.570,00 € | 8.731,00 € | 8.731,00 € | 8.731,00 € | 8.731,00 € | 8.731,00 € | 11.035,00 € | 11.035,00 € | 11.035,00 € | 11.278,00 € | 11.278,00 € | 9.371,00 € | 8.809,00 € | 7.570,00 € | 7.570,00 € | 5.943,00 € | 5.943,00 € | 4.105,00 € |
| Bali 5.4 | Spritz "New 2024" | 2024 | 12 | 5 | 9.537,00 € | 9.537,00 € | 9.537,00 € | 9.537,00 € | 9.845,00 € | 10.153,00 € | 11.079,00 € | 11.995,00 € | 12.921,00 € | 13.847,00 € | 14.773,00 € | 17.088,00 € | 19.293,00 € | 19.293,00 € | 20.947,00 € | 20.947,00 € | 23.703,00 € | 23.703,00 € | 25.908,00 € | 25.908,00 € | 25.908,00 € | 25.908,00 € | 25.908,00 € | 19.293,00 € | 19.293,00 € | 19.293,00 € | 17.088,00 € | 17.088,00 € |
| Bavaria Cruiser 51 | Liscia Ruja | 2018 | 12 | 5 | 4.021,00 € | 4.021,00 € | 4.021,00 € | 4.021,00 € | 4.021,00 € | 4.797,00 € | 4.797,00 € | 4.797,00 € | 5.088,00 € | 5.088,00 € | 5.088,00 € | 5.936,00 € | 5.936,00 € | 5.936,00 € | 5.936,00 € | 5.936,00 € | 7.027,00 € | 7.027,00 € | 7.027,00 € | 8.239,00 € | 8.239,00 € | 5.936,00 € | 5.506,00 € | 5.506,00 € | 5.506,00 € | 5.506,00 € | 5.506,00 € | 4.021,00 € |
| Lagoon 52F | Cala Luna | 2021 | 13 | 7 | 10.143,00 € | 10.143,00 € | 10.143,00 € | 10.143,00 € | 10.143,00 € | 10.363,00 € | 11.686,00 € | 11.686,00 € | 11.686,00 € | 12.678,00 € | 13.291,00 € | 13.619,00 € | 18.175,00 € | 18.175,00 € | 18.175,00 € | 18.175,00 € | 18.679,00 € | 18.679,00 € | 18.679,00 € | 18.679,00 € | 21.900,00 € | 18.175,00 € | 16.553,00 € | 16.553,00 € | 16.553,00 € | 14.113,00 € | 13.011,00 € | 13.011,00 € |
| Nautitech 46 Fly | Sardinia II | 2022 | 11 | 5 | 6.476,00 € | 6.476,00 € | 6.476,00 € | 6.476,00 € | 6.476,00 € | 7.056,00 € | 7.056,00 € | 7.056,00 € | 7.707,00 € | 7.707,00 € | 8.566,00 € | 8.566,00 € | 8.566,00 € | 9.569,00 € | 10.286,00 € | 10.286,00 € | 12.590,00 € | 12.590,00 € | 14.773,00 € | 14.773,00 € | 14.773,00 € | 11.168,00 € | 11.168,00 € | 8.985,00 € | 8.985,00 € | 6.791,00 € | 5.953,00 € | 5.953,00 € |
| Model | Il nome dello yacht | Year | Berths | Cabins |
1.1.-27.3.26
|
28.3.-3.4.26
|
4.4.-10.4.26
|
11.4.-17.4.26
|
18.4.-24.4.26
|
25.4.-1.5.26
|
2.5.-8.5.26
|
9.5.-15.5.26
|
16.5.-22.5.26
|
23.5.-29.5.26
|
30.5.-5.6.26
|
6.6.-12.6.26
|
13.6.-19.6.26
|
20.6.-26.6.26
|
27.6.-3.7.26
|
4.7.-10.7.26
|
11.7.-17.7.26
|
18.7.-24.7.26
|
25.7.-31.7.26
|
1.8.-7.8.26
|
8.8.-14.8.26
|
15.8.-21.8.26
|
22.8.-28.8.26
|
29.8.-4.9.26
|
5.9.-11.9.26
|
12.9.-18.9.26
|
19.9.-25.9.26
|
26.9.26 >
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bavaria Cruiser 51 | Pan di Zucchero | 2014 | 12 | 5 | 3.478,00 € | 3.478,00 € | 3.478,00 € | 3.478,00 € | 3.478,00 € | 4.317,00 € | 4.317,00 € | 4.317,00 € | 4.663,00 € | 4.663,00 € | 4.663,00 € | 5.512,00 € | 5.512,00 € | 5.512,00 € | 5.512,00 € | 5.512,00 € | 6.662,00 € | 6.662,00 € | 6.662,00 € | 7.511,00 € | 7.511,00 € | 5.451,00 € | 4.845,00 € | 4.845,00 € | 4.845,00 € | 4.845,00 € | 4.845,00 € | 3.478,00 € |
Set Biancheria da letto, € 17 a persona (1 federa, 2 lenzuola, 2 asciugamani )
Pulizia finale:
Motore f/b : €100 / settimana (su richiesta)
Spy / Gennaker € 250 / settimana (se disponibile)
Sup/Paddle € 100 / settimana (se disponibile)
Rete di protezione: (su richiesta)
Transfer da Apt. Olbia a ns Marina di Portisco : fino a 4 pax € 50 a tratta / oltre le 4 persone( quotazione su richiesta )
Transfer da Apt. Cagliari a ns base Cagliari : fino a 8 pax € 35 a tratta / oltre 8 pax ( quotazione su richiesta)
Tassa Parchi Marini La Maddalena
Cambusa a bordo su richiesta ( 15% di servizio sul totale )
Carburante
Ormeggi in altri porti, tasse portuali
Inclusi la prima e l'ultima notte del charter
2 sett. 5%
3 sett. 8%
4 sett 10%
Cliente Ripetitivo: 5%
Saloni nautici: 5%
Early booking fino al 31/12/2021: 15%
massimo sconto 15%
Le prenotazioni saranno confermate al ricevimento del 50% di acconto.
Il saldo dovrà pervenire 4 settimane prima dell'imbarco, pena l'annullamento della prenotazione ed il trattenimento dell'acconto.
Il cliente è tenuto a fornire la lista dell'equipaggio, degli extra, le modalità di arrivo e copia del documento di identità e della patente nautica almeno 4 settimane prima dell'imbarco.
6 giorni 85% - 5 giorni 75% - 4 giorni 65% - 3 giorni 55% - 2 giorni 40% - 1 giorno 25% della settimana.
Imbarco: sabato dalle 18:00
Sbarco: sabato entro le 08:30 (rientro alla base venerdì entro le 18:00)
IMBARCO ANTICIPATO:
Procedura soggetta a disponibilità. Contratto charter inizia Sabato alle 13:00. Costo Extra € 200 fino a 42 piedi - € 300 da 43 piedi
SBARCO POSTICIPATO:
Procedura soggetta a disponibilità. Costo Extra € 200 fino a 42 piedi - € 300 da 43 piedi. Obligo di rientrare Sabato mattina non piu tardi.